The most important product that Evolution Hosting offers is the myEvolution Hosting Control Center.
myEvolution is what account holders use to manage all aspects of their account, eliminating a common dependency
in other Java hosting companies on manual tasks that can take days to accomplish.
Every account comes with myEvolution access included.
.../read more about myEvolution
 
Each myEvolution account comes equipped with standard and optional features.  The following
table summarizes a portion of these features.
  
    | Evolution Account Features | 
  
    | Type | Feature | Status | Comments | 
  
    | Java | Dedicated
JVM | Standard |  | 
  
    | Java | JSP/Servlet | Standard |  | 
  
    | Java | EJB | Standard | Application Server Selection must support EJB | 
  
    | Java | JNDI | Standard | Application Server Selection must support JNDI | 
  
    | Java | JMS | Standard | Application Server Selection must support JMS | 
  
    | Java | J2EE
DataSource
Access to Database | Standard |  | 
  
    | Java | Load balancing and clustering. | Optional |  | 
  
    | Other languages | PHP, Python, ASP. ASP.NET | Optional |  | 
  
    | Security | Firewall | Standard | All accounts are protected by a highly restrictive firewall | 
  
    | E-mail | E-mail Forwarding | Standard |  | 
  
    | E-mail | E-mail Distribution Lists | Standard |  | 
  
    | E-mail | Send E-mail from within an Application | Standard |  | 
  
    | E-mail | E-mail Mailboxes (IMAP) | Optional |  | 
  
    | E-mail | WebMail Access to Mailboxes | Optional |  | 
  
    | E-mail | Enterprise E-mail API for Applications | Optional |  | 
  
    | Access | Database Administration | Standard | See the Database Section inside myEvolution | 
  
    | Access | FTP Access | Standard |  | 
  
    | Access | Web Browser File Upload | Standard |  | 
  
    | Access | Application Server Control Panel | Standard |  | 
  
    | Hardware | Allocated Disk Space | Minimum 1000 MB | This value can be changed at any time from within myEvolution | 
  
    | Hardware | Allocated Database Space | Minimum 100 MB | This value can be changed at any time from within myEvolution | 
  
    | Hardware | Allocated JVM Ram | Minimum 50 MB | This value can be changed at any time from within myEvolution | 
  
    | Hardware | Allocated Database Connections | Minimum 15 Connections | This value can be changed at any time from within myEvolution | 
  
    | Miscellaneous | Webalizer Site Reporting | Standard |  | 
  
    | Miscellaneous | Advanced Domain Name Management | Standard | See
Domain Parking
and
DNS | 
  
    | Miscellaneous | Versioning Software | Optional |  | 
  
    | Miscellaneous | Regular
Backups | Standard | See the backup schedule for more information | 
  
    | Miscellaneous | 24x7 Server Monitoring | Standard | Common systems are continuously checked | 
  
    | Miscellaneous | 24x7 Application
Monitoring | Optional | Automated systems can check and optionally restart servers |